With real-time scoring, AI-powered insights, and full- funnel nurturing, IgniteDemand Pro delivers leads ready to close. All powered by our exclusive affinity pool built on our first party B2B audiences.
Our PRO IgniteDemand Plan is built to match your needs and consider your available marketing assets or existing schedule campaigns with BNP Media brand.
"I think for us the most important part is, getting someone on the phone or getting them to respond to an email, which we have been able to with a ton of these"
~ National Commercial Sales Manager, IFC
IgniteDemand Pro lets you assemble a high-impact blend of content, paid media, and email. Think of each as a building block that pushes prospects one step closer to purchase.
CO-BRANDED CONTENT
INFOCENTER
eBOOK
WEBINAR
INTERACTIVE PRODUCT SPOTLIGHT
WHITE PAPER eBLAST
CASE STUDY eBLAST
MUST SEE eBLAST
VIDEO SPOTLIGHT
PRODUCT SPOTLIGHT
REQUIRES ONE ASSET TO PROMOTE
EXAMPLES: WHITE PAPER, CASE STUDY OR VIDEO
CUSTOM MARKETING CAMPAIGN CREATED JUST FOR YOU
Pick the Plan That Matches Your Needs
IgniteDemand offers four distinct tiers - Free, Starter (coming soon), Accelerate, and Pro - so you can start exactly where you are and quickly scale as your pipeline grows.
free | starter* | accelerate | pro | |
---|---|---|---|---|
Lead dashboard access 24/7 | ||||
Campaign / product filtering | ||||
Basic contact details (name, email, company, title) | ||||
Quick start with limited to no setup required | ||||
Export leads to CSV/XLS | ||||
Leads sync once weekly | ||||
Aggregated lead view | ||||
Additional data (Job Function & Demographic) | ||||
Additional lead dashboard access (up to 3 users) | ||||
One-click email links | ||||
Leads sync daily | ||||
Sponsored Content Engagement List | ||||
Lead scoring | ||||
Lead nurturing emails / forms | ||||
Lead-pool retargeting | ||||
Enhanced performance reports & campaign insights | ||||
Real-time lead scoring updates | ||||
Detailed lead-level interaction data | ||||
Multi-step nurturing campaign | ||||
Enhanced content-interaction summary | ||||
AI-powered intent insights | ||||
Affinity pool of personalized topic-based audience | ||||
Monthly strategy sessions with specialist | ||||
API for CRM integration | ||||
Unlimited dashboard users | ||||
Priority support with dedicated campaign manager | ||||
Sponsored + Brand Content Interaction Summary | ||||
Coming Soon | Learn More | Learn More |
Coming Soon
* Starter plan is coming soon, check back for updates.