IgniteDemand captures every interaction, scores intent instantly, and delivers a prioritized lead list to sales while giving marketing the engagement insights needed to optimize campaigns.
Accelerate Your Buyer's Journey
From first click to qualified opportunity, IgniteDemand captures buyer momentum, empowering marketing and sales teams to act with clarity rather than instinct.
Pick the Plan That Matches Your Needs
IgniteDemand offers four distinct tiers - Free, Starter (coming soon), Accelerate, and Pro - so you can start exactly where you are and quickly scale as your pipeline grows.
free | starter* | accelerate | pro | |
---|---|---|---|---|
Lead dashboard access 24/7 | ||||
Campaign / product filtering | ||||
Basic contact details (name, email, company, title) | ||||
Quick start with limited to no setup required | ||||
Export leads to CSV/XLS | ||||
Leads sync once weekly | ||||
Aggregated lead view | ||||
Additional data (Job Function & Demographic) | ||||
Additional lead dashboard access (up to 3 users) | ||||
One-click email links | ||||
Leads sync daily | ||||
Sponsored Content Engagement List | ||||
Lead scoring | ||||
Lead nurturing emails / forms | ||||
Lead-pool retargeting | ||||
Enhanced performance reports & campaign insights | ||||
Real-time lead scoring updates | ||||
Detailed lead-level interaction data | ||||
Multi-step nurturing campaign | ||||
Enhanced content-interaction summary | ||||
AI-powered intent insights | ||||
Affinity pool of personalized topic-based audience | ||||
Monthly strategy sessions with specialist | ||||
API for CRM integration | ||||
Unlimited dashboard users | ||||
Priority support with dedicated campaign manager | ||||
Sponsored + Brand Content Interaction Summary | ||||
Coming Soon | Learn More | Learn More |
Coming Soon
* Starter plan is coming soon, check back for updates.
Results You Can Watch Grow
A recent client campaign shows exactly how fast IgniteDemand turns attention into pipeline.